Mild Steel Plate
Mild Steel Plate is a low-carbon steel that is widely used in various industries due to its excellent weldability, machinability, and formability. It has a low carbon content, generally less than 0.25%, making it an ideal material for a range of applications, particularly where high strength is not a primary requirement.
LYH Steel supplies high-quality Mild Steel Plates, designed to meet a wide range of construction and manufacturing needs. As a leading steel distributor, we ensure that our mild steel plates offer excellent weldability, good machinability, and superior formability.
Product Specifications
Grade | Standard (ASTM/EN/GB) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) | Size Range |
A36 | ASTM A36 | 400-550 | ≥250 | ≥20% | 130-160 | Thickness: 3–200mm; Width: 1000–3000mm; Length: 2000–12000mm |
S235JR | EN 10025-2 | 360-510 | ≥235 | ≥26% | 130-170 | Thickness: 3–200mm; Width: 1000–3000mm; Length: 2000–12000mm |
S275JR | EN 10025-2 | 430-570 | ≥275 | ≥20% | 140-180 | Thickness: 3–200mm; Width: 1000–3000mm; Length: 2000–12000mm |
Q235B | GB/T 700 | 375-500 | ≥235 | ≥26% | 130-160 | Thickness: 3–200mm; Width: 1000–3000mm; Length: 2000–12000mm |
Q345B | GB/T 1591 | 470-630 | ≥345 | ≥21% | 160-200 | Thickness: 3–200mm; Width: 1000–3000mm; Length: 2000–12000mm |
Standard Equivalents for Mild Steel Plate
AISI (USA) | ASTM (USA) | JIS (Japan) | EN/DIN (Europe) | China Standard |
A36 | ASTM A36 | SS400 | S235JR (EN 10025) | Q235B (GB/T 700) |
A283 Grade C | ASTM A283 | SS400 | S235J2 (EN 10025) | Q235A (GB/T 700) |
S275JR | ASTM A36 | SS400 | S275JR (EN 10025) | Q235B (GB/T 700) |
S235JR | EN 10025 | SS400 | S235JR (EN 10025) | Q235B (GB/T 700) |
Q345B | ASTM A572 | SK45 | S355JR (EN 10025) | Q345B (GB/T 1591) |
What is the difference between Mild Steel, Medium Carbon Steel, and High Carbon Steel?
The main differences between Mild Steel, Medium Carbon Steel, and High Carbon Steel lie in their carbon content, mechanical properties, and applications. Here is a detailed comparison:
Feature | Mild Steel | Medium Carbon Steel | High Carbon Steel |
Carbon Content | Less than 0.25% | 0.25% – 0.60% | 0.60% – 1.4% |
Tensile Strength (MPa) | 400–550 MPa | 500–700 MPa | 600–1200 MPa |
Yield Strength (MPa) | 250–350 MPa | 350–500 MPa | 500–800 MPa |
Elongation (%) | 20–23% | 15–20% | 10–12% |
Hardness (HB) | 130–160 HB | 170–220 HB | 250–700 HB |
Applications | Construction, automotive, general engineering | Automotive components, machinery parts | Cutting tools, springs, high-strength components |
Weldability | Excellent | Moderate to good | Poor (difficult to weld due to higher carbon content) |
Formability | Excellent | Moderate | Poor |
Machinability | Excellent | Moderate to good | Poor (harder to machine) |
Why Choose LYH Steel for Mild Steel Plate?
- Large Inventory: Over 30 million tons of annual inventory to meet urgent needs.
- Top Quality Control: Sourced from premium steel mills like Baosteel, Shagang, Rizhao Steel.
- One-Stop Service: Cutting, leveling, slitting, surface treatment, and packaging support.
- Export Expertise: 10+ years of export experience, with professional one-on-one service.
- Customized Solutions: Tailored sizes, mechanical properties, and processing services available.